Resultados
| - | Partida | ||
|---|---|---|---|
| Croácia - 3.NL | HT | FT | |
| 1 | NK PRECKO X NK TRESNJEVKA | 1:1 | 2:1 |
| 2 | HASK ZAGREB X NK RAVNICE | 2:0 | 4:0 |
| 3 | GAJ MACE X NK ZAGOREC KRAPINA | 0:1 | 0:4 |
| Camarões - Elite One | HT | FT | |
| 4 | DYNAMO DE DOUALA X COLOMBE DU DJA ET LOBO | 0:1 | 1:1 |
| 5 | COTONSPORT X VICTORIA UNITED | 0:2 | 0:2 |
| 6 | CANON DE YAOUNDE X AIGLE ROYAL MENOUA | 0:0 | 1:1 |
| 7 | STADE RENARD DE MELONG X AIGLE ROYAL DU MOUNGO | 0:1 | 1:1 |
| 8 | FC GAZELLE X PWD DE BAMENDA | 4:1 | 4:2 |
| 9 | AS FORTUNA MFOU X PANTHERE SPORTIVE DU NDE | 0:1 | 0:3 |
| Finlândia - Kolmonen | HT | FT | |
| 10 | TP-T X FC LASTEN | 2:0 | 2:4 |
| 11 | KAAPO X JYTY | 3:1 | 6:1 |
| 12 | SIF X SPORTING KRISTINA | 1:0 | 2:2 |
| 13 | FCJ BLACKBIRD X FC METSO | 0:0 | 1:1 |
| 14 | JJK/2 X KEUPA | 3:1 | 3:4 |
| 15 | LOISKE X TAMPERE UTD II | 0:1 | 0:2 |
| 16 | KULTSU FC X PEKA | 0:1 | 0:2 |
| Holanda - Eredivisie Play-Offs | HT | FT | |
| 17 | FC DEN BOSCH X ALMERE CITY | 2:0 | 2:3 |
| Gambia - Division 2 | HT | FT | |
| 18 | SIBANOR UNITED X SERREKUNDA FC | 0:1 | 2:1 |
| 19 | SERREKUNDA UTD X BAALOR SARR FC | 0:0 | 0:0 |
| Finlândia - Cup | HT | FT | |
| 20 | MASKU X AIFK | 0:0 | 0:1 |
| 21 | EIF ACADEMY X FC HAKA | 0:3 | 0:7 |
| 22 | PPJ X HJS | 0:0 | 0:1 |
| 23 | FC YLIVIESKA X ROPS | 0:1 | 0:1 |
| 24 | ROPO X KPV | 0:2 | 0:4 |
| Sérvia - Cup | HT | FT | |
| 25 | FK GRAFICAR BEOGRAD X VOJVODINA | 0:1 | 1:2 |
| Sierra Leone Premier League | HT | FT | |
| 26 | MIGHTY BLACKPOOL X LUAWA FC | 0:0 | 0:1 |
| 27 | BULLOM STARS X WILBERFORCE STRIKERS | 0:0 | 1:2 |
| 28 | KAMBOI EAGLES FC X PORTS AUTHORITY FC | 0:0 | 1:0 |
| Israel - Premier League | HT | FT | |
| 29 | HAPOEL TEL-AVIV X MACCABI HAIFA | 1:0 | 4:0 |
| 30 | HAPOEL IRONI KIRYAT SHMONA X MACCABI NETANYA | 0:0 | 1:0 |
| 31 | MACCABI BNEI RAINA X HAPOEL JERUSALEM FC | 0:0 | 0:1 |
| 32 | HAPOEL HAIFA X IRONI TIBERIAS | 1:0 | 1:1 |
| Argentina - Liga Profesional Reserves | HT | FT | |
| 33 | FERRO CARRIL OESTE RESERVES X ATLETICO RAFAELA RESERVES | 2:1 | 2:1 |
| Arábia Saudita - Pro League | HT | FT | |
| 34 | AL TAAWON BURAIDAH X AL ITTIHAD JEDDAH | 0:1 | 0:2 |
| 35 | AL RIYADH X AL QADISIYA AL KHUBAR | 0:1 | 0:4 |
| Argentina - Reserve League | HT | FT | |
| 36 | DEPORTIVO ARMENIO RESERVES X DEPORTIVO LAFERRERE RESERVES | 0:1 | 0:2 |
| 37 | SPORTIVO ITALIANO RESERVES X DEPORTIVO LINIERS RESERVES | 0:1 | 0:1 |
| 38 | CLUB COMUNICACIONES RESERVES X EXCURSIONISTAS RESERVES | 1:0 | 1:0 |
| Bulgaria - Cup | HT | FT | |
| 39 | CSKA SOFIA X LUDOGORETS RAZGRAD | 0:0 | 0:0 |
| Qatar - Reserve League | HT | FT | |
| 40 | AL-RAYYAN SC U23 X AL-ARABI DOHA U23 | 1:2 | 3:2 |
| 41 | AL-WAKRAH SC U23 X AL-SAILIYA SC U23 | 0:0 | 0:1 |
| Finlândia - Veikkausliiga | HT | FT | |
| 42 | FC INTER X HJK HELSINKI | 1:1 | 1:1 |
| Estônia - Cup Women | HT | FT | |
| 43 | FC FLORA TALLINN II (W) X FC ELVA (W) | 0:4 | 2:7 |
| Azerbaijão - Division 1 | HT | FT | |
| 44 | SAFA BAKU X SIMAL FK | 0:0 | 0:0 |
| 45 | ENERGETIK MINGECHEVIR X ZAQATALA | 2:0 | 7:1 |
| UAE Pro League | HT | FT | |
| 46 | SHABAB AL AHLI DUBAI X KHOR FAKKAN | 1:2 | 3:3 |
| Eslovênia - 2. SNL | HT | FT | |
| 47 | JADRAN DEKANI X NK BRINJE GROSUPLJE | 0:1 | 1:1 |
| Itália - Primavera Cup | HT | FT | |
| 48 | ATALANTA U20 X JUVENTUS U20 | 0:1 | 1:1 |
| Marrocos - GNF 1 | HT | FT | |
| 49 | FUS RABAT X CODM MEKNES | 0:0 | 1:0 |
| Cazaquistão - Cup | HT | FT | |
| 50 | KAISAR KYZYLORDA X KAIRAT ALMATY | 1:0 | 2:1 |
| 51 | FC ASTANA X TOBOL KOSTANAY | 0:1 | 1:2 |
| 52 | FK ATYRAU X ZHETYSU | 0:0 | 0:2 |
| 53 | IRTYSH PAVLODAR X FK KYZYLZHAR | 1:1 | 1:2 |
| 54 | OKZHETPES KOKSHETAU X FK ZHENYS | 1:1 | 2:3 |
| Grécia - Amateur Cup | HT | FT | |
| 55 | ATROMITOS PATRON X THYELLA PATRON | 0:1 | 0:1 |
| Angola Cup | HT | FT | |
| 56 | WILIETE SC X CD LUNDA-SUL | 1:0 | 1:0 |
| 57 | GD INTERCLUBE X PETRO LUANDA | 1:3 | 1:3 |
| Etiopia - Premier League | HT | FT | |
| 58 | ADAMA CITY X DIRE DAWA | 1:0 | 1:1 |
| 59 | SHAGGAR CITY X WOLAITA DICHA | 0:0 | 0:0 |
| 60 | ETHIO ELECTRIC FC X MEKELAKEYA | 0:0 | 0:1 |
| 61 | ETIOPIAN MEDHIN X HAWASSA CITY FC | 1:1 | 2:1 |
| Argentina - Nacional Reserve League | HT | FT | |
| 62 | CA SAN TELMO RESERVES X CHACARITA JUNIORS RESERVES | 1:1 | 1:2 |
| 63 | ACASSUSO RESERVES X CA COLEGIALES RESERVES | 1:0 | 2:0 |
| 64 | DEFENSORES DE BELGRANO RESERVES X CA ATLANTA RESERVES | 2:2 | 3:2 |
| Tunisia League 1 | HT | FT | |
| 65 | STADE TUNISIEN X JS OMRANE | 0:1 | 1:2 |
| Tunisia - League 1 | HT | FT | |
| 66 | AS SOLIMAN X CLUB AFRICAIN | 0:0 | 1:1 |
| 67 | US MONASTIR X AS GABES | 1:0 | 2:0 |
| Egito - Division 1 | HT | FT | |
| 68 | EL GOUNAH X HARAS EL HEDOUD | 1:0 | 1:1 |
| Índia - I-League | HT | FT | |
| 69 | AIZAWL FC X NAMDHARI FC | 0:1 | 2:1 |
| Zambia - Super League | HT | FT | |
| 70 | ZESCO UNITED X PRISON LEOPARDS FC | 0:0 | 1:1 |
| 71 | POWER DYNAMOS X ZANACO FC | 1:0 | 2:0 |
| Uganda - Premier League | HT | FT | |
| 72 | BUHIMBA UNITED SAINTS FC X LUGAZI FC | 0:1 | 0:2 |
| 73 | UGANDA POLICE FC X UPDF FC | 1:0 | 2:0 |
| 74 | ENTEBBE UPPC X CALVARY FC MIDIGO | 2:0 | 2:0 |
| Georgia - Liga 3 | HT | FT | |
| 75 | LOKOMOTIV TBILISI X FC DIDUBE 2014 | 0:0 | 1:2 |
| 76 | GURIA LANCHKHUTI X FC MARGVETI 2006 | 2:0 | 5:0 |
| Tailândia - Premier League | HT | FT | |
| 77 | RAYONG FC X BURIRAM UNITED | 1:0 | 3:0 |
| 78 | UTHAI THANI FC X BANGKOK UNITED | 1:0 | 1:1 |
| 79 | CHIANGRAI UTD X RATCHABURI FC | 0:0 | 1:0 |
| Indonesia - Super League | HT | FT | |
| 80 | DEWA UNITED FC X PERSIJAP JEPARA | 0:0 | 1:0 |
| 81 | SEMEN PADANG X MADURA UNITED | 0:1 | 0:1 |
| 82 | PERSIK KEDIRI X BORNEO FC | 0:0 | 0:1 |
| Uzbequistão - 1st Division | HT | FT | |
| 83 | PFC TERDU X SHORTAN GUZOR | 0:0 | 0:1 |
| Japão - J-League | HT | FT | |
| 84 | URAWA RED DIAMONDS X KAWASAKI FRONTALE | 0:0 | 2:0 |
| 85 | KYOTO SANGA FC X GAMBA OSAKA | 0:0 | 1:1 |
| 86 | VISSEL KOBE X CEREZO OSAKA | 0:0 | 0:0 |
| 87 | JEF UTD CHIBA X YOKOHAMA F-MARINOS | 1:0 | 2:3 |
| 88 | AVISPA FUKUOKA X SANFRECCE HIROSHIMA | 1:2 | 2:2 |
| 89 | TOKYO VERDY X KASHIMA ANTLERS | 2:1 | 2:1 |
| 90 | SHIMIZU S-PULSE X V-VAREN NAGASAKI | 1:1 | 1:2 |
| 91 | KASHIWA REYSOL X FC TOKYO | 0:1 | 1:3 |
| 92 | MITO HOLLYHOCK X MACHIDA ZELVIA | 0:1 | 2:2 |
| 93 | NAGOYA GRAMPUS X FAGIANO OKAYAMA | 0:0 | 1:1 |
| 94 | KYOTO SANGA FC X GAMBA OSAKA | 0:0 | 1:1 |
| 95 | URAWA RED DIAMONDS X KAWASAKI FRONTALE | 0:0 | 2:0 |
| 96 | AVISPA FUKUOKA X SANFRECCE HIROSHIMA | 1:2 | 2:2 |
| 97 | JEF UTD CHIBA X YOKOHAMA F-MARINOS | 1:0 | 2:3 |
| 98 | VISSEL KOBE X CEREZO OSAKA | 0:0 | 0:0 |
| 99 | TOKYO VERDY X KASHIMA ANTLERS | 2:1 | 2:1 |
| 100 | SHIMIZU S-PULSE X V-VAREN NAGASAKI | 1:1 | 1:2 |
| Japão - J2/J3 Centennial League | HT | FT | |
| 101 | MATSUMOTO Y FC X JUBILO IWATA | 1:0 | 1:1 |
| 102 | NAGANO PARCEIRO X FUKUSHIMA UTD | 0:2 | 1:3 |
| 103 | EHIME FC X FC IMABARI | 0:1 | 0:2 |
| 104 | BLAUBLITZ AKITA X MONTEDIO YAMAGATA | 1:0 | 2:0 |
| 105 | RENOFA YAMAGUCHI X FC RYUKYU | 2:0 | 2:0 |
| 106 | KAGOSHIMA UNITED X SAGAN TOSU | 1:0 | 1:1 |
| 107 | TEGEVAJARO MIYAZAKI X GIRAVANZ KITAKYUSHU | 2:0 | 3:0 |
| 108 | OMIYA ARDIJA X VENTFORET KOFU | 0:2 | 1:2 |
| 109 | REILAC SHIGA X GAINARE TOTTORI | 1:2 | 1:3 |
| 110 | KAMATAMARE SANUKI X ZWEIGEN KANAZAWA | 0:0 | 0:1 |
| 111 | HOKKAIDO CONSADOLE SAPPORO X FUJIEDA MYFC | 1:0 | 2:1 |
| 112 | NARA CLUB X KOCHI UNITED | 0:0 | 0:0 |
| 113 | SAGAMIHARA X TOCHIGI CITY | 1:0 | 1:0 |
| 114 | KATALLER TOYAMA X ALBIREX NIIGATA | 1:0 | 2:0 |
| 115 | YOKOHAMA FC X VANRAURE HACHINOHE | 2:0 | 4:1 |
| 116 | OITA X ROASSO KUMAMOTO | 0:1 | 0:1 |
| 117 | THESPA GUNMA X VEGALTA SENDAI | 1:0 | 1:3 |
| 118 | IWAKI FC X FC GIFU | 0:0 | 0:1 |

